Sign In | Join Free | My chinalane.org |
|
Brand Name : ITI-LINK
Model Number : ITI-CT6U-024
Certification : UL, ETL, CSA, RCM, TUV, CPR, CE, RoHS
Place of Origin : ShenZhen
MOQ : 1000pcs
Payment Terms : T/T
Supply Ability : 2000pcs/day
Delivery Time : 15-45Days
Packaging Details : Wooden shaft packaging:38x26x22cm
Certifications : ETL, CSA,UL, UL, TUV, CPR, CE, RCM, RoHS
Category : CAT6
Jacket Color : Red
Jacket Material : PVC
Conductor Amaterial : Bare Copper
Cable Type : Unshielded Twisted Pair
Frequency : 250 MHz
The INTEGRITY ITI-CT6U-024 CAT6 UTP cable is engineered for high-speed indoor networking and LAN installations. Designed with solid oxygen-free copper conductors, it delivers 250MHz bandwidth and 1000Mbps transmission up to 90 meters, ensuring stable and reliable performance for professional and residential environments.
Technical Parameters:
Electrical Properties | ||
Conductor Resistance at 20°C | UL 444 & CSA C22.2 No. 214 | ≤ 9.5 Ω / 100m |
Resistance unbalance within a pair | ≤ 2% | |
Dielectric Strength Test Voltage (cd/cd): 1.00KV DC or 0.7 KV AC for 1 min Test Voltage (cd/screen): 1.00KV DC or 0.7 KV AC for 1 min | No breakdown | |
Insulation Resistance at 20°C after 2min of electrification under a DC voltage between 100 & 500V | >1500 MΩ / 100m | |
Mutual capacitance | 5600pF / 100m MAX | |
Capacitance unbalance pair to ground at 800Hz or 1 kHz | ≤ 160 pF / 100m | |
Characteristic impedance at 100MHz | 100 ± 15 Ω | |
Spark Test | 2000 ± 250VOC |
Transmission Properties | |||||||||
CAT 6 U/UTP | |||||||||
No. | Frequency | Attenuation (Max) | Propagation Delay (MAX) | Propagation Delay Skew (MAX) | Return Loss (Min) | NEXT (Min) | PS NEXT (Min) | EL-FEXT (Min) | PS EL-FEXT (Min) |
MHz | dB/100m | ns/100m | ns/100m | dB(on 100m) | dB(on 100m) | dB(on 100m) | dB(on 100m) | dB(on 100m) | |
1 | 4 | 3.78 | 552 | 45 | 23.01 | 66.27 | 63.27 | 55.96 | 52.96 |
2 | 8 | 5.32 | 546.73 | 45 | 24.52 | 61.75 | 58.75 | 49.94 | 46.94 |
3 | 10 | 5.95 | 545.38 | 45 | 25 | 60.3 | 57.3 | 48 | 45 |
4 | 16 | 7.55 | 543 | 45 | 25 | 57.24 | 54.24 | 43.92 | 40.92 |
5 | 20 | 8.47 | 542.05 | 45 | 25 | 55.78 | 52.78 | 41.98 | 38.98 |
6 | 25 | 9.51 | 541.2 | 45 | 24.32 | 54.33 | 51.33 | 40.04 | 37.04 |
7 | 31.25 | 10.67 | 540.44 | 45 | 23.64 | 52.88 | 49.88 | 38.1 | 35.1 |
8 | 50 | 13.66 | 539.09 | 45 | 22.21 | 49.82 | 46.82 | 34.02 | 31.02 |
9 | 62.5 | 15.38 | 538.55 | 45 | 21.54 | 48.36 | 45.36 | 32.08 | 29.08 |
10 | 100 | 19.8 | 537.6 | 45 | 20.11 | 45.3 | 42.3 | 28 | 25 |
11 | 125 | 22.36 | 537.22 | 45 | 19.43 | 43.85 | 40.85 | 26.06 | 23.06 |
12 | 200 | 28.98 | 536.55 | 45 | 18 | 40.78 | 37.78 | 21.98 | 18.98 |
13 | 250 | 32.85 | 536.28 | 45 | 17.32 | 40.35 | 36.33 | 20.04 | 17.04 |
14 | *300 | 31.25 | 535.76 | 45 | 18 | 41.45 | 36.33 | 20.04 | 17.04 |
15 | *350 | 33.26 | 538.54 | 45 | 19.2 | 36.36 | 36.33 | 20.04 | 17.04 |
16 | *400 | 331.25 | 537.21 | 45 | 16.38 | 40.23 | 36.33 | 20.04 | 17.04 |
17 | *450 | 28.98 | 535.87 | 45 | 19.88 | 43.26 | 36.33 | 20.04 | 17.04 |
18 | *500 | 31.85 | 537.56 | 45 | 18.65 | 40.23 | 36.33 | 20.04 | 17.04 |
Remarks: * are the reference values |
![]() |
UL Certified Solid Copper LSZH CAT6 UTP Cable 1000Mbps Stable Transmission at 250 MHz Frequency Images |